Equipments List
Advanced Research Facilities
S.No | Equipment Name |
---|---|
1 | Micro-CT |
Drilling and Fracturing Lab
S.No | Equipment Name |
---|---|
1 | Marsh Funnel Viscometer |
2 | Hamilton Beach Mixer |
3 | API Filter Press |
4 | Electric Stability Tester |
5 | Mud Balance |
6 | Sand Content Apparatus |
7 | Roller Oven (with aging cell) |
8 | Atmospheric Consistometer |
9 | Viscometer (with Thermo-Cup) |
10 | Dead Weight Hydraulic Filter Press |
11 | Trinocular Polorizing Microscope |
12 | Ultrasonic Velocity Tester |
13 | Point Load Testing System |
Reservoir Engineering Lab
S.No | Equipment Name |
---|---|
1 | Rheometer System |
2 | Magnetic Stirrer With Hot Plate |
3 | BHP Chart Reading System With Travelling Microscope |
4 | Contact Angle Meter / Surface Tensiometer |
5 | Contact Angle Meter / Surface Tensiometer |
6 | Drill Press |
7 | Gas Permeameter |
8 | Syringe Pump |
9 | Porosity Determination by Saturation Method |
10 | Helium Porosimeter |
11 | Electrical Properties System |
12 | Core Saturator System |
Production Engineering Lab
S.No | Equipment Name |
---|---|
1 | Dew Point Measurement Apparatus with compressor |
2 | Conductivity Meter |
3 | Karl Fisher Titrator |
4 | pH Meter |
5 | Digital Ultrasonic Cleaner |
6 | Junker Gas Calorimeter |
7 | All Glass Single Distillation Unit |
8 | Centrifuge |
9 | Centrifuge |
10 | Floating Piston Accumulator |
11 | Ultrasonic Homogenizer/ Processor |
12 | Core Making Machine | 13 | Two Phase Pressure Drop Flow and Gas Flow Rate Apparatus | 14 | Cyclone Separator | 15 | Dynamic Light Scattering Litesizer |